# V2: The Final Cut - Network Upgrade (December 2025)

Sia performed a network upgrade at block 552,100 which occurred at about 9:40 AM UTC on December 2, 2025. This release removed deprecated fields, fixed a difficulty adjustment bug, and prepared the network for parallel and instant syncing.

The hardfork activated without issue and all ecosystem parties upgraded successfully.

#### Supported versions:

* walletd v2.11.0+
* hostd v2.4.0+
* renterd v2.7.0+
* minerd v0.3.2+

This is a drop-in upgrade for all v2 compatible versions.

## Exchanges

As always, we recommend never storing your tokens on an exchange. You know the old saying: not your keys, not your coins.

| Exchange   | Pct. Daily Volume | Status           |
| ---------- | ----------------- | ---------------- |
| Poloniex   | 40%               | Upgrade complete |
| HTX        | 26%               | Upgrade complete |
| BitMart    | 11%               | Upgrade complete |
| Binance    | 6%                | Upgrade complete |
| Upbit      | 4%                | Upgrade complete |
| MEXC       | 2%                | Upgrade complete |
| CoinW      | 2%                | Notified         |
| SuperEx    | 1.7%              | Notified         |
| Digifinex  | 1.5%              | Notified         |
| Bybit      | 1.5%              | Upgrade complete |
| BYDFi      | 1.5%              | Notified         |
| BigONE     | 1.3%              | Notified         |
| Kraken     | 1%                | Upgrade complete |
| BitKan     | 0.5%              | Upgrade complete |
| Gate.io    | 0.3%              | Upgrade complete |
| Bithumb    | 0.2%              | Upgrade complete |
| Crypto.com | 0.2%              | Notified         |

## Mining Pools

| Pool   | Status           |
| ------ | ---------------- |
| f2pool | Upgrade complete |
| DxPool | Upgrade complete |
| Luxor  | Upgrade complete |
